Usage Statistics for markfurnish.com

Summary Period: March 2025
Generated 01-Apr-2025 12:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 6816
Total Files 4925
Total Pages 3221
Total Visits 2205
Total KBytes 471850
Total Unique Sites 2189
Total Unique URLs 98
Total Unique Referrers 84
Total Unique User Agents 607
. Avg Max
Hits per Hour 9 116
Hits per Day 219 515
Files per Day 158 302
Pages per Day 103 149
Sites per Day 70 164
Visits per Day 71 118
KBytes per Day 15221 33124
Hits by Response Code
Undefined response code 0.09% 6
Code 200 - OK 72.26% 4925
Code 206 - Partial Content 0.35% 24
Code 301 - Moved Permanently 0.26% 18
Code 302 - Found 2.57% 175
Code 401 - Unauthorized 0.03% 2
Code 403 - Forbidden 0.73% 50
Code 404 - Not Found 20.48% 1396
Code 405 - Method Not Allowed 0.06% 4
Code 500 - Internal Server Error 3.15% 215
Code 502 - Bad Gateway 0.01% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 159 2.33% 134 2.72% 98 3.04% 78 3.54% 94 4.29% 6729 1.43%
2 144 2.11% 119 2.42% 104 3.23% 70 3.17% 89 4.07% 11659 2.47%
3 118 1.73% 91 1.85% 88 2.73% 61 2.77% 75 3.43% 6222 1.32%
4 210 3.08% 184 3.74% 96 2.98% 64 2.90% 110 5.03% 12892 2.73%
5 111 1.63% 93 1.89% 79 2.45% 48 2.18% 62 2.83% 4452 0.94%
6 232 3.40% 190 3.86% 63 1.96% 52 2.36% 77 3.52% 21064 4.46%
7 309 4.53% 268 5.44% 108 3.35% 66 2.99% 78 3.56% 27707 5.87%
8 129 1.89% 94 1.91% 82 2.55% 67 3.04% 85 3.88% 10322 2.19%
9 192 2.82% 152 3.09% 104 3.23% 49 2.22% 67 3.06% 17461 3.70%
10 334 4.90% 302 6.13% 118 3.66% 63 2.86% 79 3.61% 24529 5.20%
11 226 3.32% 187 3.80% 101 3.14% 88 3.99% 102 4.66% 22358 4.74%
12 175 2.57% 131 2.66% 54 1.68% 49 2.22% 69 3.15% 12911 2.74%
13 169 2.48% 128 2.60% 103 3.20% 55 2.49% 80 3.65% 17999 3.81%
14 198 2.90% 158 3.21% 85 2.64% 68 3.08% 88 4.02% 16950 3.59%
15 203 2.98% 162 3.29% 92 2.86% 71 3.22% 108 4.93% 13752 2.91%
16 244 3.58% 163 3.31% 109 3.38% 70 3.17% 102 4.66% 8570 1.82%
17 159 2.33% 116 2.36% 108 3.35% 84 3.81% 109 4.98% 8352 1.77%
18 236 3.46% 163 3.31% 140 4.35% 118 5.35% 145 6.62% 21688 4.60%
19 248 3.64% 212 4.30% 117 3.63% 70 3.17% 107 4.89% 20192 4.28%
20 135 1.98% 100 2.03% 91 2.83% 65 2.95% 82 3.75% 5646 1.20%
21 383 5.62% 274 5.56% 147 4.56% 74 3.36% 98 4.48% 20875 4.42%
22 205 3.01% 153 3.11% 126 3.91% 93 4.22% 114 5.21% 7576 1.61%
23 247 3.62% 108 2.19% 95 2.95% 57 2.59% 74 3.38% 7627 1.62%
24 304 4.46% 130 2.64% 121 3.76% 85 3.85% 148 6.76% 11219 2.38%
25 515 7.56% 213 4.32% 149 4.63% 82 3.72% 164 7.49% 20496 4.34%
26 261 3.83% 197 4.00% 99 3.07% 82 3.72% 125 5.71% 23674 5.02%
27 203 2.98% 157 3.19% 109 3.38% 66 2.99% 82 3.75% 15119 3.20%
28 253 3.71% 193 3.92% 128 3.97% 76 3.45% 101 4.61% 17349 3.68%
29 216 3.17% 143 2.90% 143 4.44% 114 5.17% 143 6.53% 33124 7.02%
30 168 2.46% 116 2.36% 70 2.17% 59 2.68% 78 3.56% 17026 3.61%
31 130 1.91% 94 1.91% 94 2.92% 62 2.81% 76 3.47% 6313 1.34%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 366 5.37% 6 195 3.96% 4 145 4.50% 496 15373 3.26%
1 6 201 2.95% 4 148 3.01% 3 101 3.14% 375 11615 2.46%
2 8 251 3.68% 6 196 3.98% 5 166 5.15% 321 9962 2.11%
3 13 409 6.00% 8 258 5.24% 5 177 5.50% 1130 35034 7.42%
4 5 163 2.39% 3 121 2.46% 3 117 3.63% 247 7665 1.62%
5 11 356 5.22% 8 265 5.38% 4 126 3.91% 989 30650 6.50%
6 8 262 3.84% 6 196 3.98% 3 115 3.57% 586 18166 3.85%
7 9 299 4.39% 6 189 3.84% 4 139 4.32% 392 12164 2.58%
8 11 345 5.06% 7 232 4.71% 4 131 4.07% 1115 34563 7.33%
9 9 287 4.21% 6 211 4.28% 4 138 4.28% 666 20635 4.37%
10 14 436 6.40% 10 336 6.82% 6 198 6.15% 1019 31600 6.70%
11 9 291 4.27% 8 258 5.24% 3 119 3.69% 734 22754 4.82%
12 13 417 6.12% 10 314 6.38% 4 152 4.72% 933 28921 6.13%
13 7 224 3.29% 5 178 3.61% 4 135 4.19% 450 13956 2.96%
14 13 408 5.99% 8 270 5.48% 4 145 4.50% 965 29926 6.34%
15 5 183 2.68% 4 151 3.07% 3 97 3.01% 355 11013 2.33%
16 10 334 4.90% 8 256 5.20% 5 158 4.91% 896 27789 5.89%
17 8 270 3.96% 6 208 4.22% 4 145 4.50% 634 19652 4.16%
18 7 230 3.37% 6 186 3.78% 3 109 3.38% 619 19196 4.07%
19 5 179 2.63% 3 118 2.40% 3 96 2.98% 250 7765 1.65%
20 7 247 3.62% 4 152 3.09% 4 129 4.00% 381 11796 2.50%
21 5 168 2.46% 3 116 2.36% 3 101 3.14% 511 15838 3.36%
22 9 304 4.46% 6 211 4.28% 5 182 5.65% 647 20053 4.25%
23 6 186 2.73% 5 160 3.25% 3 100 3.10% 508 15761 3.34%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 1467 21.52% 74176 15.72% /
2 466 6.84% 11 0.00% /robots.txt
3 317 4.65% 6934 1.47% /contactus
4 78 1.14% 1534 0.33% /aboutus
5 74 1.09% 661 0.14% /front/videos/libs/swfobject.js
6 74 1.09% 626 0.13% /front/videos/libs/video_background.js
7 72 1.06% 147 0.03% /front/js/portfolio_01.js
8 72 1.06% 21163 4.49% /front/js/revslider.js
9 71 1.04% 64 0.01% /front/js/custom.js
10 71 1.04% 519 0.11% /front/videos/libs/modernizr.video.js
11 70 1.03% 1695 0.36% /front/js/masonry.js
12 68 1.00% 990 0.21% /admin/assets/images/Mark-Furnish-Logo.png
13 63 0.92% 5978 1.27% /front/js/jquery.min.js
14 60 0.88% 4104 0.87% /front/js/bootstrap.min.js
15 56 0.82% 10485 2.22% /front/css/bootstrap.css
16 55 0.81% 1600 0.34% /front/revolution/css/settings.css
17 53 0.78% 3063 0.65% /front/revolution/css/navigation.css
18 53 0.78% 537 0.11% /front/revolution/fonts/pe-icon-7-stroke/css/pe-icon-7-stroke.css
19 53 0.78% 2638 0.56% /home
20 50 0.73% 1514 0.32% /front/css/font-awesome.min.css
21 50 0.73% 7158 1.52% /front/revolution/css/layers.css
22 50 0.73% 2658 0.56% /front/style.css
23 49 0.72% 1033 0.22% /privacypolicy
24 47 0.69% 967 0.20% /category/center-table
25 47 0.69% 88 0.02% /front/css/colors.css
26 46 0.67% 940 0.20% /category/console
27 46 0.67% 944 0.20% /category/dining
28 46 0.67% 923 0.20% /category/partition
29 46 0.67% 906 0.19% /category/side-table
30 42 0.62% 818 0.17% /product/console

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 1467 21.52% 74176 15.72% /
2 36 0.53% 64042 13.57% /productImage/20230726045131.jpg
3 72 1.06% 21163 4.49% /front/js/revslider.js
4 30 0.44% 13987 2.96% /bannerImage/20230722085035.jpg
5 56 0.82% 10485 2.22% /front/css/bootstrap.css
6 38 0.56% 7907 1.68% /productImage/20230812134102.jpg
7 50 0.73% 7158 1.52% /front/revolution/css/layers.css
8 37 0.54% 7017 1.49% /productImage/20230812133811.jpg
9 317 4.65% 6934 1.47% /contactus
10 63 0.92% 5978 1.27% /front/js/jquery.min.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1467 21.52% 1374 68.53% /
2 317 4.65% 99 4.94% /contactus
3 78 1.14% 38 1.90% /aboutus
4 49 0.72% 30 1.50% /privacypolicy
5 40 0.59% 30 1.50% /product/pvd-finish-partition
6 47 0.69% 28 1.40% /category/center-table
7 53 0.78% 28 1.40% /home
8 40 0.59% 28 1.40% /product/console-02
9 46 0.67% 27 1.35% /category/side-table
10 41 0.60% 27 1.35% /product/geometric-steel-side-table

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1467 21.52% 1241 62.36% /
2 317 4.65% 200 10.05% /contactus
3 78 1.14% 39 1.96% /aboutus
4 49 0.72% 32 1.61% /privacypolicy
5 40 0.59% 31 1.56% /product/pvd-finish-partition
6 41 0.60% 30 1.51% /product/geometric-steel-side-table
7 46 0.67% 29 1.46% /category/side-table
8 53 0.78% 29 1.46% /home
9 40 0.59% 28 1.41% /product/pvd-partition
10 47 0.69% 27 1.36% /category/center-table

Top 30 of 2189 Total Sites
# Hits Files KBytes Visits Hostname
1 102 1.50% 92 1.87% 10000 2.12% 1 0.05% 20.171.207.123
2 91 1.34% 83 1.69% 10367 2.20% 2 0.09% 49.36.123.76
3 87 1.28% 53 1.08% 1836 0.39% 19 0.86% 102.129.223.92
4 80 1.17% 72 1.46% 10051 2.13% 1 0.05% 185.117.225.197
5 80 1.17% 72 1.46% 10051 2.13% 1 0.05% 185.117.225.250
6 73 1.07% 1 0.02% 515 0.11% 1 0.05% 44.203.168.227
7 73 1.07% 1 0.02% 515 0.11% 1 0.05% 54.89.122.51
8 70 1.03% 60 1.22% 4689 0.99% 1 0.05% 20.171.207.96
9 52 0.76% 36 0.73% 1462 0.31% 1 0.05% 68.69.184.202
10 51 0.75% 44 0.89% 7113 1.51% 1 0.05% 42.105.160.233
11 44 0.65% 43 0.87% 4081 0.86% 1 0.05% 117.132.188.205
12 42 0.62% 38 0.77% 5091 1.08% 1 0.05% 138.201.185.212
13 42 0.62% 38 0.77% 5116 1.08% 1 0.05% 152.58.122.239
14 41 0.60% 37 0.75% 5041 1.07% 1 0.05% 103.244.34.173
15 41 0.60% 37 0.75% 5041 1.07% 1 0.05% 14.140.120.210
16 41 0.60% 37 0.75% 5041 1.07% 1 0.05% 151.224.117.192
17 41 0.60% 37 0.75% 5041 1.07% 1 0.05% 43.241.144.189
18 41 0.60% 37 0.75% 5041 1.07% 1 0.05% 49.37.160.238
19 40 0.59% 36 0.73% 5026 1.07% 1 0.05% 104.196.102.150
20 40 0.59% 37 0.75% 5034 1.07% 1 0.05% 167.235.252.102
21 40 0.59% 36 0.73% 5026 1.07% 1 0.05% 34.148.4.46
22 40 0.59% 36 0.73% 5026 1.07% 1 0.05% 34.73.192.3
23 40 0.59% 36 0.73% 5026 1.07% 1 0.05% 35.94.127.44
24 40 0.59% 36 0.73% 5026 1.07% 1 0.05% 47.251.64.211
25 40 0.59% 36 0.73% 5026 1.07% 1 0.05% 54.213.196.69
26 39 0.57% 0 0.00% 251 0.05% 0 0.00% 143.244.42.92
27 39 0.57% 0 0.00% 251 0.05% 0 0.00% 185.104.184.206
28 38 0.56% 38 0.77% 964 0.20% 19 0.86% 195.191.219.131
29 38 0.56% 1 0.02% 289 0.06% 1 0.05% 213.232.87.234
30 37 0.54% 23 0.47% 11997 2.54% 2 0.09% 144.76.68.70

Top 10 of 2189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.54% 23 0.47% 11997 2.54% 2 0.09% 144.76.68.70
2 91 1.34% 83 1.69% 10367 2.20% 2 0.09% 49.36.123.76
3 80 1.17% 72 1.46% 10051 2.13% 1 0.05% 185.117.225.197
4 80 1.17% 72 1.46% 10051 2.13% 1 0.05% 185.117.225.250
5 102 1.50% 92 1.87% 10000 2.12% 1 0.05% 20.171.207.123
6 19 0.28% 12 0.24% 8206 1.74% 16 0.73% 77.75.78.165
7 31 0.45% 24 0.49% 7423 1.57% 1 0.05% 167.235.237.205
8 51 0.75% 44 0.89% 7113 1.51% 1 0.05% 42.105.160.233
9 29 0.43% 23 0.47% 6272 1.33% 1 0.05% 136.243.228.178
10 42 0.62% 38 0.77% 5116 1.08% 1 0.05% 152.58.122.239

Top 84 of 84 Total Referrers
# Hits Referrer
1 3925 57.59% - (Direct Request)
2 1142 16.75% https://markfurnish.com/
3 287 4.21% https://markfurnish.com/contactus
4 197 2.89% http://markrail.com
5 186 2.73% http://www.markrail.com
6 110 1.61% https://www.markfurnish.com/
7 95 1.39% https://markfurnish.com/home
8 53 0.78% https://markfurnish.com/aboutus
9 43 0.63% https://markfurnish.com/product/console-02
10 43 0.63% https://markfurnish.com/product/dining-table
11 43 0.63% https://markrail.com
12 42 0.62% https://markfurnish.com/product/console-01
13 41 0.60% https://markfurnish.com/front/revolution/css/settings.css
14 40 0.59% https://markfurnish.com/product/console
15 37 0.54% https://markfurnish.com/privacypolicy
16 32 0.47% https://markfurnish.com/category/console
17 30 0.44% https://markfurnish.com/category/center-table
18 27 0.40% https://markfurnish.com/category/dining
19 26 0.38% https://markfurnish.com/category/partition
20 26 0.38% https://markfurnish.com/product/pvd-partition
21 24 0.35% https://markfurnish.com/product/tile-top-stainless-steel-center-table
22 22 0.32% https://markfurnish.com/terms
23 21 0.31% https://markfurnish.com/product/geometric-steel-side-table
24 20 0.29% https://www.google.com/
25 19 0.28% https://markfurnish.com/contactus__2024-06-18+10:57_Ready+contact+form+successfully+found+/+Requires+recaptcha+v2+input_https://markfurnish.com/_____
26 18 0.26% https://markfurnish.com/category/side-table
27 18 0.26% https://www.markfurnish.com/aboutus
28 18 0.26% https://www.markfurnish.com/contactus
29 17 0.25% https://markfurnish.com/product/rose-gold-pvd-center-table
30 16 0.23% http://markrail.com/
31 16 0.23% https://markfurnish.com
32 15 0.22% https://markfurnish.com/product/stainless-steel-dining-table
33 14 0.21% https://markfurnish.com/product/pvd-center-table
34 14 0.21% https://markrail.com/
35 14 0.21% www.google.com
36 12 0.18% https://markfurnish.com/product/pvd-finish-partition
37 12 0.18% https://markfurnish.com/product/steel-and-marble-dining-table
38 8 0.12% http://markfurnish.com
39 7 0.10% https://www.markfurnish.com
40 7 0.10% https://www.markfurnish.com/category/
41 7 0.10% markrail.com
42 6 0.09% http://www.google.com/
43 6 0.09% https://www.markfurnish.com/category/3
44 6 0.09% https://www.markfurnish.com/category/4
45 4 0.06% https://www.google.com
46 4 0.06% https://www.markfurnish.com/front/revolution/css/settings.css
47 3 0.04% https://google.com/
48 3 0.04% https://markfurnish.com/product/glass-top-steel-center-table
49 3 0.04% https://markfurnish.comadmin/view:modules/load_module:users
50 2 0.03% https://markfurnish.com/product/industrial-steel-center-table
51 2 0.03% https://www.markrail.com
52 1 0.01% android-app://com.linkedin.android/
53 1 0.01% http://pametal.com
54 1 0.01% http://www.google.com.hk
55 1 0.01% http://www.markrail.com/
56 1 0.01% https://google.com
57 1 0.01% https://l.instagram.com/
58 1 0.01% https://markfurnish.com/.git/
59 1 0.01% https://markfurnish.com/aboutus/
60 1 0.01% https://markfurnish.com/category/1
61 1 0.01% https://markfurnish.com/category/2
62 1 0.01% https://markfurnish.com/category/3
63 1 0.01% https://markfurnish.com/category/4
64 1 0.01% https://markfurnish.com/category/5
65 1 0.01% https://markfurnish.com/contactus/
66 1 0.01% https://markfurnish.com/privacypolicy/
67 1 0.01% https://markfurnish.com/product/modern-steel-center-table
68 1 0.01% https://markfurnish.com/wp-admin/
69 1 0.01% https://markfurnish.com/wp-login.php
70 1 0.01% https://markfurnish.com/www.markfurnish.com
71 1 0.01% https://markfurnish.com/xmlrpc.php
72 1 0.01% https://www.google.co.in
73 1 0.01% https://www.google.com.au
74 1 0.01% https://www.google.com.br
75 1 0.01% https://www.google.es
76 1 0.01% https://www.google.ru
77 1 0.01% https://www.linkedin.com/
78 1 0.01% https://www.markfurnish.com/aboutus/
79 1 0.01% https://www.markfurnish.com/contactus/
80 1 0.01% https://www.markfurnish.com/home
81 1 0.01% https://www.markfurnish.com/privacypolicy
82 1 0.01% https://www.markfurnish.com/privacypolicy/
83 1 0.01% https://www.markfurnish.com/robots.txt
84 1 0.01% https://www.markfurnish.com/terms

Top 15 of 607 Total User Agents
# Hits User Agent
1 398 5.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 360 5.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 321 4.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 284 4.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 204 2.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 191 2.80% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 163 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 160 2.35% Mozilla/5.0 (compatible; BitSightBot/1.0)
9 149 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 147 2.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 136 2.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 132 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 124 1.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 123 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/133.0.0.0 Safari/537.36
15 120 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6816 100.00% 4949 100.49% 471850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23